TR Series Air Cooled 3W 5W UV Laser Source
Model | TR-A-UV03 |
Brand | GainLaser |
Applications | Laser sources |
Description | Lots of stock for sell, Contact us to get price. We can sell one or more with wholesale price. |
Reference # | 2002 |
Price
GET A QUOTE
Technical Specifications
Model | TR-A-UV03 | TR-A-UV05 |
Wavelength | 355nm | 355nm |
Output Power | >3W@30KHz | >5W@40KHz |
Max Pulse Energy | 0.1mJ@30KHz | 0.12mJ@40KHz |
Pulse Repetitive Frequency | 1-150KHz | 1-150KHz |
Pulse Duration | <15ns@30KHz | <18ns@40KHz |
Average Power Stability | <3% | <3% |
Beam Quality | M2<1.2 | M2<1.2 |
Polarization Ratio | >100:1 Horizontal | >100:1 Horizontal |
Spot Diameter | 0.7mm | 0.8mm |
Laser Spot Roundness | >90% | >90% |
Operative Ambient Air Temp | 7°-35°C / 45°-95°F |
Catalog pdf Download
Catalogue - UV Laser Marking Machines & DPSS Lasers
Catalogue - High Speed Gavanometer Scanners