5W Flying UV laser marking machine laser coding machine
Model | GL-M-UVTOF05 |
Brand | UV Laser Marking Machine |
Applications | 355NM |
Description | |
Reference # | |
Price
GET A QUOTE
Technical Specifications
Model | GL-M-N05 | GL-M-N10 |
Laser Type | DPSS Ultraviolet (UV) | |
Wavelength | 355 nm | |
Average Power | >5W@40kHz | >10W@40kHz |
Pulse Duration | <18ns@30kHz | <20ns@40kHz |
Beam Quality | M2<1.2 | |
Frequency Range | 1-150kHz | |
Spot Diameter | 0.7+-0.1mm | 0.8+-0.1mm |
Marking Field / Lens Size | 110*110mm, 160*160mm optional | |
Marking Speed | <=7000mm/s | |
Cooling | Air cooling / Water cooling | |
Electricity Demand | 220V(110V)/50Hz(60Hz) | |
Operative Ambient Air Temp | 7°-35°C / 45°-95°F | |
Dimensions | L450*W450*H1400 MM | |
Weight | 50KG | |
Warranty | 1 Year |
Catalog pdf Download
Catalogue - UV Laser Marking Machines & DPSS Lasers
Catalogue - High Speed Gavanometer Scanners
-
UV Laser Marking Machine Flying Type Water Cooled 10W 03A
Model. GL-M-N10 -
UV Laser Marking Machine Portable Type 09A
Model. GL-M-UV03 -
UV Laser Marking Machine Portable Type Air Cooled
Model. GL-M-UV05 -
UV Laser Marking Machine Floor Type Water Cooled 06N
Model. GL-M-P05